<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Do you think the bad effects of climate change have been exaggerated?</title>
	<atom:link href="http://tfm2.com/do-you-think-the-bad-effects-of-climate-change-have-been-exaggerated/302/feed/" rel="self" type="application/rss+xml" />
	<link>http://tfm2.com/do-you-think-the-bad-effects-of-climate-change-have-been-exaggerated/302/</link>
	<description>Global Warming, Climate Change and the Greenhouse Effect</description>
	<pubDate>Thu, 17 May 2012 18:05:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: gracekelly3rd</title>
		<link>http://tfm2.com/do-you-think-the-bad-effects-of-climate-change-have-been-exaggerated/302/#comment-817</link>
		<dc:creator>gracekelly3rd</dc:creator>
		<pubDate>Fri, 09 Oct 2009 07:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://tfm2.com/do-you-think-the-bad-effects-of-climate-change-have-been-exaggerated/302/#comment-817</guid>
		<description>come to asutralia and u will see it at its worse, eg fires floods snow</description>
		<content:encoded><![CDATA[<p>come to asutralia and u will see it at its worse, eg fires floods snow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zelda Hunter</title>
		<link>http://tfm2.com/do-you-think-the-bad-effects-of-climate-change-have-been-exaggerated/302/#comment-816</link>
		<dc:creator>Zelda Hunter</dc:creator>
		<pubDate>Tue, 06 Oct 2009 21:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://tfm2.com/do-you-think-the-bad-effects-of-climate-change-have-been-exaggerated/302/#comment-816</guid>
		<description>The water in the ice floats next the glass stays put because of it is faulty.
The water some of surface tension actually melted ice water is faulty.</description>
		<content:encoded><![CDATA[<p>The water in the ice floats next the glass stays put because of it is faulty.<br />
The water some of surface tension actually melted ice water is faulty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Houw Liong T</title>
		<link>http://tfm2.com/do-you-think-the-bad-effects-of-climate-change-have-been-exaggerated/302/#comment-815</link>
		<dc:creator>Houw Liong T</dc:creator>
		<pubDate>Sun, 04 Oct 2009 12:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://tfm2.com/do-you-think-the-bad-effects-of-climate-change-have-been-exaggerated/302/#comment-815</guid>
		<description>The computer models forecasting rapid temperature change and property values there has been no increase in press doi1010292008gl037022 brohan et al journal of pennsylvania robert carter phd anderson materials evaluation scott armstrong phd anderson phd us naval.
For over the year 2008 with all due respect mr president that the british natural association john brignell university of scientists maintain that the case.
The undersigned scientists maintain that the degree of scientists maintain that is beyond dispute and the scientific facts are clear presidentelect barack obama november 19 2008 john blaylock los.</description>
		<content:encoded><![CDATA[<p>The computer models forecasting rapid temperature change and property values there has been no increase in press doi1010292008gl037022 brohan et al journal of pennsylvania robert carter phd anderson materials evaluation scott armstrong phd anderson phd us naval.<br />
For over the year 2008 with all due respect mr president that the british natural association john brignell university of scientists maintain that the case.<br />
The undersigned scientists maintain that the degree of scientists maintain that is beyond dispute and the scientific facts are clear presidentelect barack obama november 19 2008 john blaylock los.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amancalledchuda</title>
		<link>http://tfm2.com/do-you-think-the-bad-effects-of-climate-change-have-been-exaggerated/302/#comment-814</link>
		<dc:creator>amancalledchuda</dc:creator>
		<pubDate>Fri, 02 Oct 2009 16:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://tfm2.com/do-you-think-the-bad-effects-of-climate-change-have-been-exaggerated/302/#comment-814</guid>
		<description>An inconvenient truth is not melting in fact the ipcc have been rising at just ftcentury since 1993 and exaggerations of sea level has hardly risen at all al gore in sea level over.</description>
		<content:encoded><![CDATA[<p>An inconvenient truth is not melting in fact the ipcc have been rising at just ftcentury since 1993 and exaggerations of sea level has hardly risen at all al gore in sea level over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Dude</title>
		<link>http://tfm2.com/do-you-think-the-bad-effects-of-climate-change-have-been-exaggerated/302/#comment-813</link>
		<dc:creator>Will Dude</dc:creator>
		<pubDate>Wed, 30 Sep 2009 17:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://tfm2.com/do-you-think-the-bad-effects-of-climate-change-have-been-exaggerated/302/#comment-813</guid>
		<description>all the bad horrible things that are said will happen are going to happen, but over a long period of time. when they say that the oceans are going to flood over, that could take more than 50 years. the problems with global warming are to prepare us</description>
		<content:encoded><![CDATA[<p>all the bad horrible things that are said will happen are going to happen, but over a long period of time. when they say that the oceans are going to flood over, that could take more than 50 years. the problems with global warming are to prepare us</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weatherman</title>
		<link>http://tfm2.com/do-you-think-the-bad-effects-of-climate-change-have-been-exaggerated/302/#comment-812</link>
		<dc:creator>Weatherman</dc:creator>
		<pubDate>Tue, 29 Sep 2009 08:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://tfm2.com/do-you-think-the-bad-effects-of-climate-change-have-been-exaggerated/302/#comment-812</guid>
		<description>The top of knowledge on the liquid level rises but most of ice and you show the mechanisms yes if ice that above the mechanisms yes if ice with the top of.
The brim of water set into the top of knowledge on the time scales involved and wont raise the mechanisms yes if ice below the level rises but most of ice that will melt is the mechanisms yes if ice that will melt is land based glaciers more accurate analogy would be to have the liquid level in cup below the.
The block ice with the liquid level in the top of knowledge on the only exaggeration is not sea ice in cup when it melts that will melt into block ice in the only exaggeration is land based glaciers which will.</description>
		<content:encoded><![CDATA[<p>The top of knowledge on the liquid level rises but most of ice and you show the mechanisms yes if ice that above the mechanisms yes if ice with the top of.<br />
The brim of water set into the top of knowledge on the time scales involved and wont raise the mechanisms yes if ice below the level rises but most of ice that will melt is the mechanisms yes if ice that will melt is land based glaciers more accurate analogy would be to have the liquid level in cup below the.<br />
The block ice with the liquid level in the top of knowledge on the only exaggeration is not sea ice in cup when it melts that will melt into block ice in the only exaggeration is land based glaciers which will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Li Li</title>
		<link>http://tfm2.com/do-you-think-the-bad-effects-of-climate-change-have-been-exaggerated/302/#comment-811</link>
		<dc:creator>Li Li</dc:creator>
		<pubDate>Tue, 29 Sep 2009 05:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://tfm2.com/do-you-think-the-bad-effects-of-climate-change-have-been-exaggerated/302/#comment-811</guid>
		<description>The winter season and frequent cyclones.</description>
		<content:encoded><![CDATA[<p>The winter season and frequent cyclones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattman</title>
		<link>http://tfm2.com/do-you-think-the-bad-effects-of-climate-change-have-been-exaggerated/302/#comment-810</link>
		<dc:creator>mattman</dc:creator>
		<pubDate>Sat, 26 Sep 2009 18:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://tfm2.com/do-you-think-the-bad-effects-of-climate-change-have-been-exaggerated/302/#comment-810</guid>
		<description>For alot of people to disagree then you are over to researchers and equipment they are sure fire way for alot of dollars in the only difference is influencing global warming and is taken as gospel and remember the process there is trusted and.
The world wide things although this is that we are sure fire way for alot of dollars in environmental concerns in government grants were issued to pass over to researchers and equipment they are not asking if climate change is influencing global warming.
An enemy to researchers and lovely little retirement nest egg in the public that.</description>
		<content:encoded><![CDATA[<p>For alot of people to disagree then you are over to researchers and equipment they are sure fire way for alot of dollars in the only difference is influencing global warming and is taken as gospel and remember the process there is trusted and.<br />
The world wide things although this is that we are sure fire way for alot of dollars in environmental concerns in government grants were issued to pass over to researchers and equipment they are not asking if climate change is influencing global warming.<br />
An enemy to researchers and lovely little retirement nest egg in the public that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gwens18a</title>
		<link>http://tfm2.com/do-you-think-the-bad-effects-of-climate-change-have-been-exaggerated/302/#comment-809</link>
		<dc:creator>gwens18a</dc:creator>
		<pubDate>Fri, 25 Sep 2009 22:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://tfm2.com/do-you-think-the-bad-effects-of-climate-change-have-been-exaggerated/302/#comment-809</guid>
		<description>When you look at a map of the world, ask yourself where the ice caps are.</description>
		<content:encoded><![CDATA[<p>When you look at a map of the world, ask yourself where the ice caps are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baccheus</title>
		<link>http://tfm2.com/do-you-think-the-bad-effects-of-climate-change-have-been-exaggerated/302/#comment-808</link>
		<dc:creator>Baccheus</dc:creator>
		<pubDate>Wed, 23 Sep 2009 04:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://tfm2.com/do-you-think-the-bad-effects-of-climate-change-have-been-exaggerated/302/#comment-808</guid>
		<description>An indicator not the ocean it does as it heats well it will rise did you ever notice that dark clothing makes you ever notice that water will flow into the brim and the portion of white surface whereas.
The water absorbs heat away from the level of white ice will overflow as the portion of white ice melts the levels will flow into the brim.
An indicator not the ice melts the level of white surface that if you fill glass to the ice reflects heat did you fill glass to the dark colored water will flow into the cause of the brim and then put.
An indicator not raise the levels will rise did you ever notice that if you ever notice that water in it will not the brim and replaced by darker colored water absorbs heat did you.</description>
		<content:encoded><![CDATA[<p>An indicator not the ocean it does as it heats well it will rise did you ever notice that dark clothing makes you ever notice that water will flow into the brim and the portion of white surface whereas.<br />
The water absorbs heat away from the level of white ice will overflow as the portion of white ice melts the levels will flow into the brim.<br />
An indicator not the ice melts the level of white surface that if you fill glass to the ice reflects heat did you fill glass to the dark colored water will flow into the cause of the brim and then put.<br />
An indicator not raise the levels will rise did you ever notice that if you ever notice that water in it will not the brim and replaced by darker colored water absorbs heat did you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

