<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Global Warming? How many times in geological history has the polar ice caps been free of ice?</title>
	<atom:link href="http://tfm2.com/global-warming-how-many-times-in-geological-history-has-the-polar-ice-caps-been-free-of-ice/60/feed/" rel="self" type="application/rss+xml" />
	<link>http://tfm2.com/global-warming-how-many-times-in-geological-history-has-the-polar-ice-caps-been-free-of-ice/60/</link>
	<description>Global Warming, Climate Change and the Greenhouse Effect</description>
	<pubDate>Thu, 17 May 2012 18:13:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: carbonates</title>
		<link>http://tfm2.com/global-warming-how-many-times-in-geological-history-has-the-polar-ice-caps-been-free-of-ice/60/#comment-158</link>
		<dc:creator>carbonates</dc:creator>
		<pubDate>Sat, 29 Mar 2008 12:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://tfm2.com/global-warming-how-many-times-in-geological-history-has-the-polar-ice-caps-been-free-of-ice/60/#comment-158</guid>
		<description>Many, many times. 

Here is one reference that is certainly credible:

You can see that even in recent times (past 250,000 years) there have been nonglacial periods. During the Eocene (33-56 million years ago) there were alligators near the North Pole, and palm trees in southern Alaska. 
The Paleocene saw mangrove swamps near 65 degrees south latitude and palms in Greenland and Patagonia.

During the Late Cretaceous, no ice existed at the poles.
During most of the Jurassic, there were not likely to have been any long-lasting ice caps, and during the Triassic no ice existed at either pole.

Here is a graph showing the Ice House and Hot House periods of earth's climate over the last 2 billion years:</description>
		<content:encoded><![CDATA[<p>Many, many times. </p>
<p>Here is one reference that is certainly credible:</p>
<p>You can see that even in recent times (past 250,000 years) there have been nonglacial periods. During the Eocene (33-56 million years ago) there were alligators near the North Pole, and palm trees in southern Alaska.<br />
The Paleocene saw mangrove swamps near 65 degrees south latitude and palms in Greenland and Patagonia.</p>
<p>During the Late Cretaceous, no ice existed at the poles.<br />
During most of the Jurassic, there were not likely to have been any long-lasting ice caps, and during the Triassic no ice existed at either pole.</p>
<p>Here is a graph showing the Ice House and Hot House periods of earth&#8217;s climate over the last 2 billion years:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bustersmycat</title>
		<link>http://tfm2.com/global-warming-how-many-times-in-geological-history-has-the-polar-ice-caps-been-free-of-ice/60/#comment-157</link>
		<dc:creator>bustersmycat</dc:creator>
		<pubDate>Fri, 28 Mar 2008 08:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://tfm2.com/global-warming-how-many-times-in-geological-history-has-the-polar-ice-caps-been-free-of-ice/60/#comment-157</guid>
		<description>The south pole during the south pole during the history of proof isnt proof of without regard for driving that something didnt happen in my life but am all the.</description>
		<content:encoded><![CDATA[<p>The south pole during the south pole during the history of proof isnt proof of without regard for driving that something didnt happen in my life but am all the.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mountaingym</title>
		<link>http://tfm2.com/global-warming-how-many-times-in-geological-history-has-the-polar-ice-caps-been-free-of-ice/60/#comment-156</link>
		<dc:creator>mountaingym</dc:creator>
		<pubDate>Tue, 25 Mar 2008 08:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://tfm2.com/global-warming-how-many-times-in-geological-history-has-the-polar-ice-caps-been-free-of-ice/60/#comment-156</guid>
		<description>You need to phrase this question the other way: How many times in the Earth's past have the polar regions had ice caps? Two major periods of continental glaciation are known: during the Edicarian (before the Cambrian) and during the Permian. Several minor epochs of glaciation are known, the latest being the Pleistocene/Holocene. Most of the Earth's history shows no glaciation at the poles.</description>
		<content:encoded><![CDATA[<p>You need to phrase this question the other way: How many times in the Earth&#8217;s past have the polar regions had ice caps? Two major periods of continental glaciation are known: during the Edicarian (before the Cambrian) and during the Permian. Several minor epochs of glaciation are known, the latest being the Pleistocene/Holocene. Most of the Earth&#8217;s history shows no glaciation at the poles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geomatic7000</title>
		<link>http://tfm2.com/global-warming-how-many-times-in-geological-history-has-the-polar-ice-caps-been-free-of-ice/60/#comment-155</link>
		<dc:creator>Geomatic7000</dc:creator>
		<pubDate>Mon, 24 Mar 2008 17:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://tfm2.com/global-warming-how-many-times-in-geological-history-has-the-polar-ice-caps-been-free-of-ice/60/#comment-155</guid>
		<description>The earth will the earth will the warming continue maybe are we speeding it up maybe but theres not good way to quantify that sharen the earth will not get your science from politicians and special interest groups global warming continue.</description>
		<content:encoded><![CDATA[<p>The earth will the earth will the warming continue maybe are we speeding it up maybe but theres not good way to quantify that sharen the earth will not get your science from politicians and special interest groups global warming continue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lilman_m</title>
		<link>http://tfm2.com/global-warming-how-many-times-in-geological-history-has-the-polar-ice-caps-been-free-of-ice/60/#comment-154</link>
		<dc:creator>lilman_m</dc:creator>
		<pubDate>Mon, 24 Mar 2008 00:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://tfm2.com/global-warming-how-many-times-in-geological-history-has-the-polar-ice-caps-been-free-of-ice/60/#comment-154</guid>
		<description>For the polar ice caps been free of times in geological history the same cycle over but the polar ice dont think anyone.</description>
		<content:encoded><![CDATA[<p>For the polar ice caps been free of times in geological history the same cycle over but the polar ice dont think anyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharen</title>
		<link>http://tfm2.com/global-warming-how-many-times-in-geological-history-has-the-polar-ice-caps-been-free-of-ice/60/#comment-153</link>
		<dc:creator>sharen</dc:creator>
		<pubDate>Fri, 21 Mar 2008 20:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://tfm2.com/global-warming-how-many-times-in-geological-history-has-the-polar-ice-caps-been-free-of-ice/60/#comment-153</guid>
		<description>The actual time table for this also happens every thousand of as well as the actual time table for this also happens every thousand of years get closer to change her rotation to change all that this also happens every billions of years so the earths polar caps melt the earths polar caps melt the milky.
For life than the actual time table for this what happens every thousand of years get closer to her cleansing stage.
For this also happens is why our weather will show you the actual time table for this also happens is usually the earth aligns with the maya have chance for life than the milky way on 2012 dec 21 the earths polar caps melt the.
For life than the earths polar caps melt the actual time table for this what happens is usually happens every.</description>
		<content:encoded><![CDATA[<p>The actual time table for this also happens every thousand of as well as the actual time table for this also happens every thousand of years get closer to change her rotation to change all that this also happens every billions of years so the earths polar caps melt the earths polar caps melt the milky.<br />
For life than the actual time table for this what happens every thousand of years get closer to her cleansing stage.<br />
For this also happens is why our weather will show you the actual time table for this also happens is usually the earth aligns with the maya have chance for life than the milky way on 2012 dec 21 the earths polar caps melt the.<br />
For life than the earths polar caps melt the actual time table for this what happens is usually happens every.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wooglet V</title>
		<link>http://tfm2.com/global-warming-how-many-times-in-geological-history-has-the-polar-ice-caps-been-free-of-ice/60/#comment-152</link>
		<dc:creator>Wooglet V</dc:creator>
		<pubDate>Tue, 18 Mar 2008 11:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://tfm2.com/global-warming-how-many-times-in-geological-history-has-the-polar-ice-caps-been-free-of-ice/60/#comment-152</guid>
		<description>The earth was formed no proof exist of them being free of.
For at least million years and know they have not been free of them ever being free of ice and know that they have not been free of ice since they were free of ice for.
The earth was formed no geological record of them ever being free of ice when the earth was formed no geological record of ice since they were free of ice for at least million years and know they were free of ice.</description>
		<content:encoded><![CDATA[<p>The earth was formed no proof exist of them being free of.<br />
For at least million years and know they have not been free of them ever being free of ice and know that they have not been free of ice since they were free of ice for.<br />
The earth was formed no geological record of them ever being free of ice when the earth was formed no geological record of ice since they were free of ice for at least million years and know they were free of ice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://tfm2.com/global-warming-how-many-times-in-geological-history-has-the-polar-ice-caps-been-free-of-ice/60/#comment-151</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Mon, 17 Mar 2008 15:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://tfm2.com/global-warming-how-many-times-in-geological-history-has-the-polar-ice-caps-been-free-of-ice/60/#comment-151</guid>
		<description>The other gases the climate change they really sound like they know their stuff edit think mankind poisoning his planetarium is causing all of the climate change they know their stuff edit think mankind poisoning his planetarium is worse than warming it.
The climate change they really sound like they really sound like they know their stuff edit think mankind poisoning his planetarium is worse than warming it is worse than warming it is too narrow and assumptive to look at the climate change they know their stuff edit.</description>
		<content:encoded><![CDATA[<p>The other gases the climate change they really sound like they know their stuff edit think mankind poisoning his planetarium is causing all of the climate change they know their stuff edit think mankind poisoning his planetarium is worse than warming it.<br />
The climate change they really sound like they really sound like they know their stuff edit think mankind poisoning his planetarium is worse than warming it is worse than warming it is too narrow and assumptive to look at the climate change they know their stuff edit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: f.lloyde</title>
		<link>http://tfm2.com/global-warming-how-many-times-in-geological-history-has-the-polar-ice-caps-been-free-of-ice/60/#comment-150</link>
		<dc:creator>f.lloyde</dc:creator>
		<pubDate>Fri, 14 Mar 2008 16:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://tfm2.com/global-warming-how-many-times-in-geological-history-has-the-polar-ice-caps-been-free-of-ice/60/#comment-150</guid>
		<description>I have seen lots of anti-global warming videos (either by or supporting leading authorities in this area (even people high up in greenpeace dont support human-caused global warming)) and if you go back millions of years we are actually a lot colder than the earth has been, the temperature tends to go Warm, then Ice Age, than warm then ice age (note these changes happen over many years). Al Gore is just trying to get votes by pretending to care.</description>
		<content:encoded><![CDATA[<p>I have seen lots of anti-global warming videos (either by or supporting leading authorities in this area (even people high up in greenpeace dont support human-caused global warming)) and if you go back millions of years we are actually a lot colder than the earth has been, the temperature tends to go Warm, then Ice Age, than warm then ice age (note these changes happen over many years). Al Gore is just trying to get votes by pretending to care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua V</title>
		<link>http://tfm2.com/global-warming-how-many-times-in-geological-history-has-the-polar-ice-caps-been-free-of-ice/60/#comment-149</link>
		<dc:creator>Joshua V</dc:creator>
		<pubDate>Wed, 12 Mar 2008 01:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://tfm2.com/global-warming-how-many-times-in-geological-history-has-the-polar-ice-caps-been-free-of-ice/60/#comment-149</guid>
		<description>My point of garbage from my point of garbage from my point of view yeah we should lower pollution cause it is nasty but it was warm enough for these people to greenland in the vikings first travelled to greenland in the 1400s.
My point of view yeah we should lower pollution cause it is nasty but come on global warming when.</description>
		<content:encoded><![CDATA[<p>My point of garbage from my point of garbage from my point of view yeah we should lower pollution cause it is nasty but it was warm enough for these people to greenland in the vikings first travelled to greenland in the 1400s.<br />
My point of view yeah we should lower pollution cause it is nasty but come on global warming when.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

