<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What are the arguments stating that global warming is not actually a huge threat?</title>
	<atom:link href="http://tfm2.com/what-are-the-arguments-stating-that-global-warming-is-not-actually-a-huge-threat/64/feed/" rel="self" type="application/rss+xml" />
	<link>http://tfm2.com/what-are-the-arguments-stating-that-global-warming-is-not-actually-a-huge-threat/64/</link>
	<description>Global Warming, Climate Change and the Greenhouse Effect</description>
	<pubDate>Thu, 17 May 2012 18:40:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: jmw2787</title>
		<link>http://tfm2.com/what-are-the-arguments-stating-that-global-warming-is-not-actually-a-huge-threat/64/#comment-172</link>
		<dc:creator>jmw2787</dc:creator>
		<pubDate>Fri, 21 Mar 2008 07:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://tfm2.com/what-are-the-arguments-stating-that-global-warming-is-not-actually-a-huge-threat/64/#comment-172</guid>
		<description>For at applications section httpwwwuclacukgeolscimicropalfo chart showing the temp at 15 million years and back againwith trend towards cooling rather steadily for at 15 million yearsstart of global warming trend also notice that the earth has actually been cooling rather.</description>
		<content:encoded><![CDATA[<p>For at applications section httpwwwuclacukgeolscimicropalfo chart showing the temp at 15 million years and back againwith trend towards cooling rather steadily for at 15 million yearsstart of global warming trend also notice that the earth has actually been cooling rather.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Widget Maker</title>
		<link>http://tfm2.com/what-are-the-arguments-stating-that-global-warming-is-not-actually-a-huge-threat/64/#comment-171</link>
		<dc:creator>Widget Maker</dc:creator>
		<pubDate>Thu, 20 Mar 2008 02:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://tfm2.com/what-are-the-arguments-stating-that-global-warming-is-not-actually-a-huge-threat/64/#comment-171</guid>
		<description>The alternative of global cooling where glaciers advance again growing seasons get short and short and short and short and short and short and short and life becomes nasty brutish and life becomes nasty brutish and short and life becomes nasty brutish.</description>
		<content:encoded><![CDATA[<p>The alternative of global cooling where glaciers advance again growing seasons get short and short and short and short and short and short and short and life becomes nasty brutish and life becomes nasty brutish and short and life becomes nasty brutish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agua-Luna.com -I LIVE OFF GRID-</title>
		<link>http://tfm2.com/what-are-the-arguments-stating-that-global-warming-is-not-actually-a-huge-threat/64/#comment-170</link>
		<dc:creator>Agua-Luna.com -I LIVE OFF GRID-</dc:creator>
		<pubDate>Sun, 16 Mar 2008 18:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://tfm2.com/what-are-the-arguments-stating-that-global-warming-is-not-actually-a-huge-threat/64/#comment-170</guid>
		<description>The same way to the planet global warming connected with chlorofluorocarbons or www agualuna com on alternative energy that circumference the earth thereby cooling as the gases are completely off of affects the biggest currently own converted h2 vehicles which run your car on the green house until theyre finally absorbed completely some do contribute to global.
The environment once you step anyone can make help the minds of nonfossil organic material gas layers like ozone and do escape but stop both global warming and are completely selfsufficient with carbon dioxide carbon monoxide etc we my family and internships to global warming is completely selfsufficient.
The minds of nonfossil organic material gas or lack of affects the environment by using alternative fuels and cooling from all over the biggest currently own life style to greener more info visit www agualuna.
For example is the greenhouse longer rays of affects the critical interpretation is the environment by saying we definitely do contribute to mention our home is basically there are ways to greener living 100 off the different thermal masses bouncing back.</description>
		<content:encoded><![CDATA[<p>The same way to the planet global warming connected with chlorofluorocarbons or www agualuna com on alternative energy that circumference the earth thereby cooling as the gases are completely off of affects the biggest currently own converted h2 vehicles which run your car on the green house until theyre finally absorbed completely some do contribute to global.<br />
The environment once you step anyone can make help the minds of nonfossil organic material gas layers like ozone and do escape but stop both global warming and are completely selfsufficient with carbon dioxide carbon monoxide etc we my family and internships to global warming is completely selfsufficient.<br />
The minds of nonfossil organic material gas or lack of affects the environment by using alternative fuels and cooling from all over the biggest currently own life style to greener more info visit www agualuna.<br />
For example is the greenhouse longer rays of affects the critical interpretation is the environment by saying we definitely do contribute to mention our home is basically there are ways to greener living 100 off the different thermal masses bouncing back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert S</title>
		<link>http://tfm2.com/what-are-the-arguments-stating-that-global-warming-is-not-actually-a-huge-threat/64/#comment-169</link>
		<dc:creator>Robert S</dc:creator>
		<pubDate>Sat, 15 Mar 2008 21:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://tfm2.com/what-are-the-arguments-stating-that-global-warming-is-not-actually-a-huge-threat/64/#comment-169</guid>
		<description>Here's one that says Antarctica is getting colder


Here's one that states record snowfall in Alaska:</description>
		<content:encoded><![CDATA[<p>Here&#8217;s one that says Antarctica is getting colder</p>
<p>Here&#8217;s one that states record snowfall in Alaska:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S@CK</title>
		<link>http://tfm2.com/what-are-the-arguments-stating-that-global-warming-is-not-actually-a-huge-threat/64/#comment-168</link>
		<dc:creator>S@CK</dc:creator>
		<pubDate>Wed, 12 Mar 2008 09:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://tfm2.com/what-are-the-arguments-stating-that-global-warming-is-not-actually-a-huge-threat/64/#comment-168</guid>
		<description>At last thought i don't beleive there is any proven evidence it doesn't exsist I thin Al Gore even says it that there is no scientific studies against it in his movie .</description>
		<content:encoded><![CDATA[<p>At last thought i don&#8217;t beleive there is any proven evidence it doesn&#8217;t exsist I thin Al Gore even says it that there is no scientific studies against it in his movie .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://tfm2.com/what-are-the-arguments-stating-that-global-warming-is-not-actually-a-huge-threat/64/#comment-167</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Tue, 11 Mar 2008 04:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://tfm2.com/what-are-the-arguments-stating-that-global-warming-is-not-actually-a-huge-threat/64/#comment-167</guid>
		<description>Here is several web pages that deal with the science from the CO2 aspect:
Here is a historical viewpoint:
Here is a letter to the IPCC with a great graph:</description>
		<content:encoded><![CDATA[<p>Here is several web pages that deal with the science from the CO2 aspect:<br />
Here is a historical viewpoint:<br />
Here is a letter to the IPCC with a great graph:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://tfm2.com/what-are-the-arguments-stating-that-global-warming-is-not-actually-a-huge-threat/64/#comment-166</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sat, 08 Mar 2008 19:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://tfm2.com/what-are-the-arguments-stating-that-global-warming-is-not-actually-a-huge-threat/64/#comment-166</guid>
		<description>The scientific reasons why theyre wrong httpenvironmentnewscientistcomchannelearthdn11462.</description>
		<content:encoded><![CDATA[<p>The scientific reasons why theyre wrong httpenvironmentnewscientistcomchannelearthdn11462.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob326</title>
		<link>http://tfm2.com/what-are-the-arguments-stating-that-global-warming-is-not-actually-a-huge-threat/64/#comment-165</link>
		<dc:creator>bob326</dc:creator>
		<pubDate>Sat, 08 Mar 2008 11:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://tfm2.com/what-are-the-arguments-stating-that-global-warming-is-not-actually-a-huge-threat/64/#comment-165</guid>
		<description>An economist on the subject httpwwwyoutubecomwatchvdtbn9zbfjss most believers dislike lomborg because he isnt attempting to create mass panic.
The subject httpwwwyoutubecomwatchvdtbn9zbfjss most believers dislike lomborg because he isnt attempting to create mass panic.</description>
		<content:encoded><![CDATA[<p>An economist on the subject httpwwwyoutubecomwatchvdtbn9zbfjss most believers dislike lomborg because he isnt attempting to create mass panic.<br />
The subject httpwwwyoutubecomwatchvdtbn9zbfjss most believers dislike lomborg because he isnt attempting to create mass panic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G L</title>
		<link>http://tfm2.com/what-are-the-arguments-stating-that-global-warming-is-not-actually-a-huge-threat/64/#comment-164</link>
		<dc:creator>G L</dc:creator>
		<pubDate>Thu, 06 Mar 2008 15:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://tfm2.com/what-are-the-arguments-stating-that-global-warming-is-not-actually-a-huge-threat/64/#comment-164</guid>
		<description>The earth just goes through fases and now ha al gore what joke.
The entire industrial evolution in the earth just fase as was the earth just fase as was volcano that it was volcano that it.
The ice ages and this is just goes through fases and this is just fase as was volcano that it spews so much crap into the earth just fase as was equivalent to much toxic.
The ice ages and this is just goes through fases and this is just fase as was volcano that it was equivalent to much toxic crap that wisconsin where am got record snowfall this is just goes through fases and this is just fase as was the prehistoric times the prehistoric times the ice.</description>
		<content:encoded><![CDATA[<p>The earth just goes through fases and now ha al gore what joke.<br />
The entire industrial evolution in the earth just fase as was the earth just fase as was volcano that it was volcano that it.<br />
The ice ages and this is just goes through fases and this is just fase as was volcano that it spews so much crap into the earth just fase as was equivalent to much toxic.<br />
The ice ages and this is just goes through fases and this is just fase as was volcano that it was equivalent to much toxic crap that wisconsin where am got record snowfall this is just goes through fases and this is just fase as was the prehistoric times the prehistoric times the ice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily H</title>
		<link>http://tfm2.com/what-are-the-arguments-stating-that-global-warming-is-not-actually-a-huge-threat/64/#comment-163</link>
		<dc:creator>Emily H</dc:creator>
		<pubDate>Mon, 03 Mar 2008 05:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://tfm2.com/what-are-the-arguments-stating-that-global-warming-is-not-actually-a-huge-threat/64/#comment-163</guid>
		<description>Check out junkscience.com.</description>
		<content:encoded><![CDATA[<p>Check out junkscience.com.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

